Who America actually showed up for, year over year. Each brand’s share of its category’s store visits, measured from deterministic opt-in device visits across ~74.6M U.S. households — not surveys, not panels, not modeled. Free to read, free to cite.
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | Pizza Hut QSR | +11.8% | |
| 2 | Burger King QSR | +4.9% | |
| 3 | Porsche Auto | +2.8% | |
| 4 | Jeep Auto | +0.7% | |
| 5 | Ford Auto | +0.4% | |
| 6 | Audi Auto | -0.6% | |
| 7 | Volvo Auto | -1.3% | |
| 8 | Walmart Retail | -1.4% | |
| 9 | Dairy Queen QSR | -2.0% | |
| 10 | Mercedes-Benz Auto | -2.8% | |
| 11 | McDonald's QSR | -3.1% | |
| 12 | Honda Auto | -4.3% | |
| 13 | IKEA Furniture | -16.1% |
Open the Cannes Lions 2026 entrants view →
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | Carl's Jr | +19.3% | |
| 2 | In-N-Out Burger | +15.0% | |
| 3 | Pizza Hut 🏆 | +11.8% | |
| 4 | Jack in the Box | +10.0% | |
| 5 | Arby's | +7.6% | |
| 6 | KFC | +6.5% | |
| 7 | Taco Bell | +6.3% | |
| 8 | Hardee's | +6.1% | |
| 9 | Burger King 🏆 | +4.9% | |
| 10 | Popeyes | +4.3% | |
| 11 | Chipotle | +3.8% | |
| 12 | Domino's | +3.5% | |
| 13 | Wendy's | +2.1% | |
| 14 | Whataburger | -0.2% | |
| 15 | Chick-fil-A | -0.4% | |
| 16 | Dairy Queen 🏆 | -2.0% | |
| 17 | Subway | -2.8% | |
| 18 | McDonald's 🏆 | -3.1% | |
| 19 | Sonic | -3.6% | |
| 20 | Baskin-Robbins | -5.0% | |
| 21 | Dunkin' | -6.9% | |
| 22 | Tim Hortons | -7.9% | |
| 23 | Wawa | -8.2% |
Open the Fast food & QSR view →
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | Grocery Outlet | +31.6% | |
| 2 | Ralphs | +22.7% | |
| 3 | Vons | +21.2% | |
| 4 | Trader Joe's | +20.5% | |
| 5 | Sprouts | +19.9% | |
| 6 | ALDI | +18.0% | |
| 7 | Whole Foods | +11.6% | |
| 8 | Albertsons | +10.9% | |
| 9 | Publix | +8.4% | |
| 10 | Kroger | +6.7% | |
| 11 | Safeway | +5.9% |
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | Mattress Firm | +27.8% | |
| 2 | Crate and Barrel | +27.6% | |
| 3 | Sleep Number | +27.2% | |
| 4 | Williams-Sonoma | +24.2% | |
| 5 | Arhaus | +21.8% | |
| 6 | Ethan Allen | +20.5% | |
| 7 | Havertys | +18.6% | |
| 8 | La-Z-Boy | +18.0% | |
| 9 | Restoration Hardware | +17.0% | |
| 10 | Rooms To Go | +14.4% | |
| 11 | Pottery Barn | +10.1% | |
| 12 | HomeGoods | +6.7% | |
| 13 | Ashley Furniture | +6.3% | |
| 14 | West Elm | +5.0% | |
| 15 | Lowe's | -0.6% | |
| 16 | Floor & Decor | -3.4% | |
| 17 | Home Depot | -3.8% | |
| 18 | IKEA 🏆 | -16.1% |
Open the Furniture & home view →
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | Ross Dress for Less | +11.8% | |
| 2 | T.J. Maxx | +10.2% | |
| 3 | Marshalls | +7.9% | |
| 4 | Dillard's | +6.8% | |
| 5 | Sam's Club | +5.8% | |
| 6 | Nordstrom | +5.2% | |
| 7 | Costco | +3.0% | |
| 8 | Target | -0.1% | |
| 9 | JCPenney | -0.2% | |
| 10 | Walmart 🏆 | -1.4% | |
| 11 | Macy's | -3.1% | |
| 12 | Kohl's | -3.1% | |
| 13 | Big Lots | -6.4% | |
| 14 | BJ's Wholesale | -7.4% |
Open the Big-box & department view →
| Brand | YoY share change | ||
|---|---|---|---|
| 1 | BMW / MINI | +3.0% | |
| 2 | Genesis | +2.9% | |
| 3 | Porsche 🏆 | +2.8% | |
| 4 | Volkswagen | +1.9% | |
| 5 | Kia | +0.8% | |
| 6 | Jeep / Ram 🏆 | +0.7% | |
| 7 | Hyundai | +0.7% | |
| 8 | Ford 🏆 | +0.4% | |
| 9 | Audi 🏆 | -0.6% | |
| 10 | Nissan | -0.8% | |
| 11 | Chevrolet / GMC | -1.2% | |
| 12 | Volvo 🏆 | -1.3% | |
| 13 | Mercedes-Benz 🏆 | -2.8% | |
| 14 | Toyota | -3.5% | |
| 15 | Honda 🏆 | -4.3% |
Method. Share is each chain’s portion of total category store visits, resolved deterministically from opt-in device visits across ~74.6M U.S. households. Change is same-store (only locations active in both periods) and outlier-trimmed, so it reflects real visitation rather than coverage or panel changes; it is category-relative, which controls for seasonality and panel growth. Comparison is H2 2024 vs H2 2025. Aggregate and k-anonymous — never PII. Movement reflects both creative and media weight and is not attributed to creative alone.
The same graph answers where a brand’s shoppers cross-shop, which CTV publishers their visitors over-index on, and whether your own campaign drove a visit. Ask it in plain English over MCP, or tag your own media and measure it.
Start free →